GENERAL INFORMATION |
|
| Name | Morning Light |
| Home port | Sint-Maartensdijk (The Netherlands) |
| Registration # | BA-0566 |
| Call sign | WSJ5155 |
| Designer | Thomas Gillmer |
| Builder | CE Ryder, Bristol, Rhode Island |
| Model | Southern Cross 35 |
| Year | 1985 |
| Hull | #20 |
| Rig | Cutter |
DIMENSIONS |
|
| LOA | 10.75m (35′ 3″) |
| LWL | 8.50m (35′ 3″) |
| Beam | 3.48m (11′ 5″ ) |
| Draft | 1.55m (5′ 1″) |
| Mast height | 15.13m (49′ 8″) |
| Displacement | 8000kg (17700 lbs) |
| Gross Tons | 8 |
| Net Tons | 7.5 |
| Ballast | 2600 kg (5750 lbs) |
| Hull material | fiberglass (airex cored) |
| Deck material | fiberglass (balsa cored) |
| Mast | Metal Mast, aluminium |
| Rigging | NavTec, rod rigging |
SAILS |
|
| Dimensions are: Luff x Foot x Leech x LP | |
| Main | Hood, 3 reefs, 11.96 x 3.65 (22.3 m2) or 39′3″ x 12′0″ (240 sqft) 1st reef: 80%, 17.7 m2 or 190 sqft 2nd reef: 64%, 13.9 m2 or 150 sqft 3rd reef: 50%, 10.7 m2 or 115 sqft |
| Head sail: 110 Yankee | Hood, 12.80 x 6.32 x 11.22 x 3.86 (35.3 m2) or 42′0″ x 20′9″ x 36′10″ x 12′8″ (380 sqft) |
| Head sail: 80 Yankee | Hood, 10.00 x 4.80 x 8.02 x 3.55 (18. 6 m2) or 33′0″ x 15′9″ x 26′4″ x 11′8″ (200 sqft) |
| Stay sail | Hood, 1 reef, 9.30 x 2.84 x 8.33 x 2.51 (12.1 m2) or 30′6″ x 9′4″ x 27′4″ x 8′3″ (130 sqft) 1st reef: 7.9 m2 or 85 sqft |
| Storm Trysail (on track) | Hood, 7.82 x 2.84 x 6.85 (9.9 m2) or 25′8″ x 9′4″ x 22′6″ (107 sqft) Was stolen on Honiara, Solomon Islands |
| Storm Staysail | Hood, 4.50 x 3.50 x 6.55 (8.0 m2) or 14′9″ x 11′6″ x 21′6″ (86 sqft) Was stolen on Honiara, Solomon Islands |
| Asymetric Spinaker | Hood, with sock, dimensions unknown |
| Total close hauled sail area | 69.7 m2 or 750 sqft |
ENGINE |
|
| Make & Model | Universal Atomic Diesel 5424 |
| Fuel | Diesel |
| Serial Number | 311679 |
| Horsepower | 24 @ 2800 rpm |
| Cooling System | Heat exchanged |
| Raw Water Pump | Sherwood (Westerbeke P/N 42175) |
| Raw Water Strainer | Groco |
| Reverse Gear | Hurth HBW 10; Ratio 2.14 : 1 |
| Engine Oil | Shell Rotella T SAE 5W-40 |
| Oil Filter | FRAM PH2870A |
| Fuel Pump | Facet |
| Fuel Filter | RACOR 500FG (filter P/N 15211) |
GEAR |
|
| Wind generator | Air-X Marine (#: 87393) |
| Solar charger | Sundaya Apple 10, total of 3 solar panels (140W total) |
DINGHY |
|
| Manufacturer | Arimar |
| Model | 240 |
| Serial # | 243034 04C |
OUTBOARD |
|
| Brand | Evinrude |
| Model | 3 |
| Model Number | E3REIA |
| Type | 2 stroke, 2 cylinder |
| Horse Power | 3 |
| Serial # | B08854107 |
| Spark Plug | NGK B9HS, Champion QL77JC4 |
| Fuel | Supreme Unleaded with 2 stroke oil, ratio 50:1 |
KAYAK |
|
| Emotion | Exhilarator |
GROUND TACKLE |
|
| Windlass | Simpson-Lawrence Seatiger (S-L 555) double speed, manual. |
| Primary Anchor | CQR 20kg (45 lbs) with 52m of 5/16 inch chain and 250 ft of rode. |
| Secondary Anchor | 27 lbs Danforth type, 3 meters of 10 mm chain and 200 ft of 5/8 inch nylon line. |
| Stern Anchor | Seachoice 13 with 1.84 meter of 3/8″ chain and 38 meter of line (measured 5-Feb-07). |
RADIO EQUIPMENT |
|
| VHF radio | GME GX-600 |
| AIS receiver | Smart Radio 161 |
NAVIGATION EQUIPMENT |
|
| Primary GPS | GARMIN 492 |
| Electronic Charts | Blue Chart G2 |
| Secondary GPS | Magellan GPS 3000 XL handheld |
| Navigation Computer | ASUS Eee PC 900 (30GB solid state disk) |
| Backup Computer | Dell Latitude |
3K2 theme by Hakan Aydin


Recent Comments